2 Brew Guys
Description | Qty | EA | ||||||
Unless superceded below kettles are built according to | ||||||||
Specifications listed at bubbasbarrels.com. | ||||||||
3BBL Electric HLT | ||||||||
Heater Element Ferrules: Add 4 Tri-Clamp Ferrules | ||||||||
Add Sight Glass | ||||||||
1.5" double TCs for Herms Coil(16" and top) | ||||||||
TC for thermowell X 2 (Side By side) | ||||||||
Whirlpool/recirc return | ||||||||
1 | $1,795.00 | $1,795.00 | ||||||
Electric Mash Tun 3 BBL | ||||||||
double drains 1.5" tc | ||||||||
1.5" double tc for sparge arm | ||||||||
TC for thermowell X 2 (Side By side) | ||||||||
1 | $2,495.00 | $2,495.00 | ||||||
3BBL Electric Brew Kettle | ||||||||
Add 4 TC Ferrels | ||||||||
TC for thermowell | ||||||||
Site glass | ||||||||
whirlpool return | ||||||||
1 | $1,715.00 | $1,715.00 | ||||||
3 BBL Conical Fermentors | ||||||||
Filler Port Size: 4" TC | ||||||||
2 | $1,750.00 | $3,500.00 | ||||||
Clamp 2" | 9 | $7.91 | $71.19 | |||||
Gasket 2" | 9 | $1.00 | $9.00 | |||||
Endcap 2" | 5 | $3.91 | $19.55 | |||||
Butterfly valve 1.5" | 4 | $50.00 | $200.00 | |||||
Heat Sources | ||||||||
Pig tail heating element ss188 | 9 | $129.91 | $1,169.19 | |||||
freight to: 98052 | $585.00 | |||||||
Total | $11,558.93 | |||||||
DISCOUNT FOR PAYING BY CHECK: | 1% | $115.59 | ||||||
$11,443.34 | ||||||||
Customer to supply 1.5" fittings including clamps, thermowells, thermometers, gaskets, etc | ||||||||
Bubbas Barrels will supply Sight glass, whirlpool hardware and 4" - 6" TC fittings | ||||||||
fermenters include all hardware. | ||||||||
Price: $11,443.34
SKU: SO-2brew
- Login to post comments