Bearden Beer Market
| 1 | 165 Gallon Hot Liquor Tank | ||||||||||
| Insulated | |||||||||||
| 1/2" NPT Thermocouple/PID port | |||||||||||
| 20 kw heater element w/clamp & gasket | |||||||||||
| Two 6 kw heater elements w/clamps & gaskets | 1 | $3,940.00 | $3,940.00 | ||||||||
| 2 | 150 Gallon Mash Tun | ||||||||||
| 12" manway | |||||||||||
| Insulated | 1 | $3,455.00 | $3,455.00 | ||||||||
| 3 | 165 Gallon Boil Kettle | ||||||||||
| Insulated | |||||||||||
| 1/2" NPT Thermocouple/PID port | |||||||||||
| Hinged lid with 6" ferrule for condensate venting | |||||||||||
| 20 kw heater element | |||||||||||
| Two 6 kw heater elements | 1 | $4,380.00 | $4,380.00 | ||||||||
| 4 | Stainless Stand for Electric Kettles | ||||||||||
| Leveling feet | |||||||||||
| Stainless steel construction | 3 | $494.00 | $1,482.00 | ||||||||
| 5 | Iwaki MD-70RLT beer pump with tc fittings | 2 | $553.00 | $1,106.00 | |||||||
| 6 | Heat Exchanger Plate and frame | ||||||||||
| 36 plates, 4 pass, 1700sq inches | |||||||||||
| 1.5" TC connections | 1 | $1,550.00 | $1,550.00 | ||||||||
| 7 | Tri-Clamp Sight Glass 1.5-inch TC | 2 | $53.00 | $106.00 | |||||||
| 8 | 1.5" Tri-Clamps and Gaskets (extras) | 20 | $9.00 | $180.00 | |||||||
| 9 | 1" Novaflex 6506 Brewer's Hose - 50 feet bulk | 50 | $9.50 | $475.00 | |||||||
| 10 | 1.5" TC to 1" Hose Barb with clamp | 6 | $23.00 | $138.00 | |||||||
| 11 | 1.5" TC to 1" Right Angle Hose Barb with clamp | 6 | $22.00 | $132.00 | |||||||
| 12 | Single Kettle Control Panel | ||||||||||
| 2 | $1,395.00 | $2,790.00 | |||||||||
| 13 | CIP Lid | 1 | 205 | $205.00 | |||||||
| 14 | 1.5" TC x 2" Rotating Spray Ball | 1 | 29 | $29.00 | |||||||
| 15 | Keg Washer | 1 | $7,400.00 | $7,400.00 | |||||||
| Total | $27,368.00 | ||||||||||
Price: $27,368.00
                      SKU: SO190424Bearden
        - Login to post comments

 
 

