Elkmont Hardware
| 1 | 2" End Cap | 5 | 3.49 | $17.45 | |||||||
| 2 | 2" x 1.5" End Cap Reducer | 1 | 15.91 | $15.91 | |||||||
| 3 | 1.5" Tri-Clamp | 70 | 7.91 | $553.70 | |||||||
| 4 | 1.5" TC x 1" MNPT | 4 | 16.91 | $67.64 | |||||||
| 5 | 2" Tri-Clamp | 6 | 7.91 | $47.46 | |||||||
| 6 | 1.5" TC Gasket EPDM | 200 | 1.25 | $250.00 | |||||||
| 7 | 1.5" TC Gasket PTFE | 19 | 1.9 | $36.10 | |||||||
| 8 | 1.5" TC x 1/2" FNPT | 2 | 14.91 | $29.82 | |||||||
| 9 | 1.5" TC x 1" FNPT | 1 | 19 | $19.00 | |||||||
| 10 | 2" TC Gasket EPDM | 100 | 1.5 | $150.00 | |||||||
| 11 | 5 Foot Novaflex 6506 1" Hose Assembly | 3 | 200 | $600.00 | |||||||
| 12 | 10 Foot Novaflex 6506 1" Hose Assembly | 2 | 260 | $520.00 | |||||||
| 13 | 25 Foot Novaflex 6506 1" Hose Assembly | 1 | 425 | $425.00 | |||||||
| 14 | 1.5" Ferrule Long | 11 | 5.91 | $65.01 | |||||||
| 15 | 1.5" Tri-Clamp x 1/2" MNPT | 1 | $ 14.91 | $14.91 | |||||||
| 16 | 1.5" Tri-Clamp x 1/2" FNPT | 1 | $ 14.91 | $14.91 | |||||||
| 17 | 4" TC Gasket EPDM | 30 | $ 1.91 | $57.30 | |||||||
| 18 | 2.5" TC Gasket EPDM | 8 | 1.75 | $14.00 | |||||||
| 19 | 1.5" Butterfly Valve | 10 | $ 50.00 | $500.00 | |||||||
| 20 | 1.5" 90 degree elbow | 5 | $ 18.00 | $90.00 | |||||||
| 21 | 1.5" End Cap | 10 | $ 3.49 | $34.90 | |||||||
| 22 | 2" x 1.5" Concentric Reducer | 1 | $ 24.00 | $24.00 | |||||||
| Sub Total | $3,547.11 | ||||||||||
| Total | $3,547.11 | ||||||||||
Price: $3,547.11
                      SKU: SO171019ELKMONT
        - Login to post comments

 
 

